SERVICE PUBLISHES TABLES OF ACTUARIAL FACTORS USED TO DETERMINE PRESENT VALUE OF ANNUITIES, LIFE INTERESTS, AND REMAINDER INTERESTS.
Notice 89-60; 1989-1 C.B. 700
- Institutional AuthorsInternal Revenue Service
- Subject Areas/Tax Topics
- Index Termsannuityactuarial tablelife interestvaluation
- Jurisdictions
- LanguageEnglish
- Tax Analysts Document NumberDoc 1989-3380 (25 original pages)
- Tax Analysts Electronic Citation1989 TNT 94-7
Notice 89-60
In accordance with section 7520 of the Internal Revenue Code, this notice provides tables containing actuarial factors to be used in determining the present value of an annuity, an interest for life or for a term of years, or a remainder or reversionary interest. The tables set forth in this notice apply for valuation purposes under several Code provisions including sections 170, 642, 664, 2031, 2055, 2512, 2522, and 2624. A complete set of tables will be published by the Internal Revenue Service in the near future.
BACKGROUND
Section 5031 of the Technical and Miscellaneous Revenue Act of 1988 (Pub. L. No. 100-647, 102 Stat. 3342 (1988)) amended the Internal Revenue Code by adding section 7520. Generally, under section 7520, the value of an annuity, interest for life or for a term of years, or remainder or reversionary interest is determined under new tables that are to be prescribed by the Secretary. Section 7520 is applicable to gifts and certain other transfers made after April 30, 1989, and to estates of decedents dying after April 30, 1989. The new tables prescribed by section 7520 are to be based on an interest rate that is 120 percent of the applicable federal midterm rate for the month in which the valuation date falls and the most recent mortality experience available. Section 7520(c)(3) provides that, no later than December 31, 1989, the Service must revise existing tables to take into account the most recent mortality experience available as of the time of such revision. The Service published Notice 89-24, 1989-10 I.R.B. 16, on March 6, 1989, to provide temporary guidance to taxpayers in planning transfers that would take place after April 30, 1989. Notice 89-24 provides formulas for computing the value of transferred interests based on the appropriate applicable federal midterm interest rate and the prior mortality experience.
INTEREST RATES AND TABLES FOR TRANSFERS AFTER APRIL 30, 1989
The tables set forth below include many single life and term certain factors that are to be used for valuing interests in the case of gifts and certain other transfers taking place after April 30, 1989, and estates of decedents dying after that date. These new tables reflect the mortality experience based on the 1980 census. A complete set of tables, including two life and additional single life factors, will be published by the Service in the near future and will be available for purchase from the Superintendent of Documents, United States Government Printing Office, Washington, D.C. 20404.
The new tables contain factors that are based upon several different interest rates. The appropriate factor for any particular transaction will be based on the interest rate the Service announces monthly in a news release and publishes in a revenue ruling in the Internal Revenue Bulletin. The interest rate for a particular month is the rate that is published as 120 percent of the applicable federal midterm rate (compounded annually) in effect under section 1274(d)(1) of the Code for the month in which the valuation date falls. That rate is then rounded to the nearest two-tenths of one percent. For example, the rate that is published as 120 percent of the applicable federal midterm rate (compounded annually) for May 1989 is 11.68 percent. That rate is then rounded to the nearest two- tenths of one percent, or 11.6 percent, for purposes of section 7520 of the Code.
As stated in Notice 89-24, if an income, estate, or gift tax charitable contribution deduction is allowed for any part of the property transferred, the taxpayer may use the federal midterm rate for the month of the transfer or for either of the two months preceding the month in which the valuation date falls. For charitable contributions made in May or June 1989, if the taxpayer elects to use the federal midterm rate for either of the preceding two months, which may include March and April, the valuation factors for March and April for interests based on the lives of one or more individuals will be computed on the basis of Table 1 of United States Life Tables: 1969-71 and interest at 120 percent of the applicable federal midterm rate for March or April. Thus, the March and April actuarial factors (in the case of charitable contributions made in May or June 1989) will not be based on the new term certain factors and mortality experience. The rates equal to 120 percent of the applicable federal midterm rate for March, April, and May 1989 are:
120 Percent of
Applicable Federal Midterm Rate
_______________________________
Valuation Month Compounded Annually Rounded
_______________ ___________________ _______
March 11.22 11.2
April 11.58 11.6
May 11.68 11.6
The following tables are included in this notice:
1. TABLE 80CNSMT -- Mortality Table based on the 1980 census. This table supersedes Table LN, which is set forth in section 20.2031-7(f) of the Estate Tax Regulations.
2. TABLE R(1) -- Single Life Remainder Factors for determining the present worth of a remainder interest based on a single life with interest rates between 8.2 percent and 12 percent. This table supersedes Table A, which is set forth in section 20.2031-7(f) of the regulations and section 25.2512-5(f) of the Gift Tax Regulations. Any remainder factor in Table R(1) may be converted to a factor for determining the present worth of an income interest or an annuity interest based on a single life by the method set forth in Notice 89-24. The remainder factors in Table R(1) are also applicable for determining the present worth of the remainder interest in property transferred to a pooled income fund having a yearly rate of return equal to the interest rates specified in the table. Table R(1) also supersedes Table G, which is set forth in section 1.642(c)-6(d)(3) of the Income Tax Regulations.
3. TABLE K -- Adjustment factors based on timing and frequency of payments for annuities payable at the end of each interval. Table K supersedes the payout frequency factors set forth in sections 20.2031-7(b)(2) and 25.2512-5(b)(2) of the regulatlons.
4. TABLE B -- Term Certain Remainder Factors for determining the present worth of a remainder interest postponed for a term certain. This table supersedes Table B, which is set forth in sections 20.2031-7(f) and 25.2512-5(f) of the regulations. A remainder factor may be converted to factors for determining the present worth of both an income interest and an annuity interest postponed for a term of years by the method set forth in Notice 89-24.
5. TABLE U(1) - Unitrust Single Life Remainder Factors for determining the present worth of a remainder interest in property based on a single life in the case of a transfer to a charitable remainder unitrust with an adjusted payout rate ranging from 4.2 percent to 6 percent. This table supersedes Table E, which is set forth in section 1.664-4(b)(5) of the regulations.
6. TABLES F(10.2 - 12.0) - Tables of factors for computing the adjusted payout rate for certain charitable remainder unitrust valuations based on interest rates ranging from 10.2 to 12 percent.
Table D, which is not attached, is set forth in section 1.664- 4(b)(5) of the regulations, and will continue to be effective for determining the present worth of a remainder interest postponed for a term of years in a charitable remainder unitrust for transfers made after April 30, 1989.
EFFECTIVE DATE
The tables and formulas contained in this notice apply to the valuation of interests in property for income, estate, gift, and generation-skipping transfer tax purposes in the cases of decedents dying after April 30, 1989, and gifts and certain other transfers made after that date.
ADMINISTRATIVE PRONOUNCEMENT
This document serves as an "administrative pronouncement" as that term is described in section 1.6661-3(b)(2) of the regulations and may be relied upon to the same extent as a revenue ruling or revenue procedure.
DRAFTING INFORMATION
The principal author of this notice is William L. Blodgett of the Office of Assistant Chief Counsel (Passthroughs and Special Industries). For further information about this notice, call Mr. Blodgett at (202) 377-9661 (not a toll-free call).
TABLE 80CNSMT
x 1(x) x 1(x) x 1(x)
__ ____ __ ____ _ ____
0 100000 37 95492 74 59279
1 98740 38 95317 75 56799
2 98648 39 95129 76 54239
3 98584 40 94926 77 51599
4 98535 41 94706 78 48878
5 98495 42 94465 79 46071
6 98459 43 94201 80 43180
7 98426 44 93913 81 40208
8 98396 45 93599 82 37172
9 98370 46 93256 83 34095
10 98347 47 92882 84 31012
11 98328 48 92472 85 27960
12 98309 49 92021 86 24961
13 98285 50 91526 87 22038
14 98248 51 90986 88 19235
15 98196 52 90402 89 16598
16 98129 53 89771 90 14154
17 98047 54 89087 91 11908
18 97953 55 88348 92 9863
19 97851 56 87551 93 8032
20 97741 57 86695 94 6424
21 97623 58 85776 95 5043
22 97499 59 84789 96 3884
23 97370 60 83726 97 2939
24 97240 61 82581 98 2185
25 97110 62 81348 99 1598
26 96982 63 80024 100 1150
27 96856 64 78609 101 815
28 96730 65 77107 102 570
29 96604 66 75520 103 393
30 96477 67 73846 104 267
31 96350 68 72082 105 179
32 96220 69 70218 106 119
33 96088 70 68248 107 78
34 95951 71 66165 108 51
35 95808 72 63972 109 33
36 95655 73 61673 110 0
TABLE R(1), BASED ON LIFE TABLE 80CNSMT
SINGLE LIFE REMAINDER FACTORS
INTEREST RATE
_____________________________________________________________________
AGE 8.2% 8.4% 8.6% 8.8% 9.0%
_____________________________________________________________________
0 .02341 .02276 .02217 .02163 .02114
1 .01237 .01170 .01108 .01052 .01000
2 .01243 .01172 .01107 .01048 .00994
3 .01278 .01203 .01135 .01073 .01016
4 .01332 .01253 .01182 .01116 .01056
5 .01400 .01317 .01241 .01172 .01109
6 .01477 .01390 .01310 .01238 .01171
7 .01563 .01472 .01389 .01312 .01242
8 .01660 .01564 .01477 .01396 .01322
9 .01770 .01669 .01577 .01492 .01414
10 .01891 .01785 .01688 .01599 .01517
11 .02026 .01915 .01814 .01720 .01634
12 .02173 .02056 .01950 .01852 .01761
13 .02326 .02204 .02092 .01989 .01895
14 .02478 .02351 .02234 .02126 .02027
15 .02628 .02495 .02372 .02259 .02155
16 .02774 .02635 .02507 .02388 .02279
17 .02917 .02772 .02637 .02513 .02399
18 .03059 .02907 .02767 .02637 .02517
19 .03205 .03046 .02899 .02763 .02637
20 .03355 .03188 .03035 .02892 .02760
21 .03509 .03334 .03173 .03024 .02886
22 .03669 .03487 .03318 .03162 .03017
23 .03837 .03646 .03470 .03306 .03154
24 .04018 .03819 .03634 .03463 .03303
25 .04214 .04006 .03812 .03633 .03465
26 .04428 .04210 .04008 .03820 .03644
27 .04662 .04434 .04223 .04025 .03841
28 .04915 .04677 .04456 .04249 .04056
29 .05189 .04941 .04709 .04493 .04291
30 .05485 .05226 .04984 .04757 .04546
31 .05805 .05535 .05282 .05045 .04824
32 .06149 .05867 .05603 .05356 .05124
33 .06520 .06226 .05950 .05692 .05449
34 .06916 .06609 .06322 .06052 .05799
35 .07339 .07020 .06720 .06439 .06174
36 .07787 .07455 .07143 .06850 .06573
37 .08262 .07917 .07593 .07287 .06999
38 .08765 .08407 .08069 .07751 .07451
39 .09296 .08925 .08574 .08243 .07931
40 .09858 .09472 .09109 .08765 .08440
41 .10449 .10050 .09673 .09316 .08978
42 .11069 .10656 .10265 .09895 .09544
43 .11718 .11291 .10887 .10503 .10140
44 .12399 .11958 .11540 .11143 .10766
45 .13111 .12656 .12224 .11814 .11423
46 .13856 .13387 .12941 .12516 .12113
47 .14633 .14150 .13690 .13252 .12835
48 .15442 .14945 .14471 .14020 .13589
49 .16280 .15769 .15281 .14816 .14373
50 .17147 .16622 .16121 .15643 .15186
51 .18045 .17507 .16993 .16501 .16030
52 .18979 .18427 .17899 .17394 .16911
53 .19947 .19383 .18842 .18324 .17828
54 .20950 .20372 .19819 .19288 .18779
55 .21986 .21397 .20831 .20288 .19767
56 .23058 .22457 .21879 .21324 .20791
57 .24167 .23554 .22965 .22399 .21854
58 .25314 .24690 .24090 .23512 .22956
59 .26497 .25863 .25252 .24664 .24097
60 .27712 .27068 .26448 .25849 .25272
61 .28956 .28304 .27674 .27067 .26480
62 .30228 .29567 .28929 .28312 .27717
63 .31525 .30857 .30211 .29586 .28982
64 .32851 .32176 .31522 .30890 .30278
65 .34209 .33528 .32868 .32229 .31610
66 .35604 .34918 .34253 .33609 .32983
67 .37037 .36347 .35678 .35028 .34398
68 .38508 .37815 .37142 .36489 .35854
69 .40008 .39313 .38638 .37982 .37344
70 .41533 .40838 .40162 .39504 .38864
71 .43076 .42382 .41705 .41047 .40405
72 .44638 .43945 .43269 .42611 .41969
73 .46218 .45527 .44854 .44197 .43556
74 .47823 .47137 .46466 .45812 .45173
75 .49459 .48777 .48112 .47462 .46826
76 .51127 .50452 .49793 .49148 .48517
77 .52823 .52157 .51505 .50867 .50243
78 .54541 .53885 .53242 .52613 .51996
79 .56267 .55621 .54989 .54369 .53762
80 .57987 .57354 .56733 .56125 .55527
81 .59685 .59065 .58457 .57860 .57274
82 .61351 .60746 .60151 .59567 .58993
83 .62978 .62387 .61806 .61236 .60675
84 .64567 .63992 .63426 .62869 .62321
85 .66125 .65565 .65014 .64472 .63938
86 .67636 .67092 .66557 .66030 .65511
87 .69081 .68554 .68034 .67522 .67018
88 .70468 .69957 .69453 .68956 .68466
89 .71821 .71326 .70838 .70357 .69882
90 .73153 .72676 .72204 .71739 .71280
91 .74447 .73986 .73532 .73083 .72640
92 .75669 .75225 .74787 .74354 .73927
93 .76807 .76379 .75957 .75540 .75127
94 .77849 .77437 .77030 .76627 .76229
95 .78792 .78394 .78001 .77611 .77226
96 .79630 .79244 .78863 .78485 .78112
97 .80391 .80016 .79646 .79280 .78917
98 .81076 .80712 .80352 .79996 .79643
99 .81709 .81354 .81004 .80657 .80313
100 .82296 .81950 .81609 .81270 .80934
101 .82855 .82518 .82185 .81854 .81526
102 .83438 .83110 .82785 .82462 .82142
103 .84056 .83737 .83420 .83106 .82795
104 .84743 .84433 .84127 .83822 .83521
105 .85591 .85295 .85001 .84709 .84419
106 .86816 .86540 .86266 .85993 .85723
107 .88592 .88348 .88105 .87863 .87623
108 .91493 .91306 .91119 .90934 .90749
109 .96211 .96125 .96041 .95956 .95872
(Table R(1) continued)
_____________________________________________________________________
AGE 9.2% 9.4% 9.6% 9.8% 10.0%
_____________________________________________________________________
0 .02069 .02027 .01989 .01954 .01922
1 .00953 .00910 .00871 .00834 .00801
2 .00944 .00899 .00857 .00819 .00784
3 .00964 .00916 .00872 .00832 .00795
4 .01001 .00951 .00904 .00862 .00822
5 .01051 .00998 .00949 .00904 .00862
6 .01110 .01054 .01002 .00954 .00910
7 .01178 .01118 .01064 .01013 .00966
8 .01254 .01192 .01134 .01081 .01031
9 .01342 .01276 .01216 .01159 .01107
10 .01442 .01372 .01308 .01249 .01194
11 .01555 .01481 .01414 .01351 .01293
12 .01678 .01601 .01529 .01463 .01402
13 .01807 .01726 .01651 .01582 .01517
14 .01935 .01850 .01771 .01698 .01630
15 .02058 .01969 .01886 .01810 .01738
16 .02178 .02084 .01997 .01917 .01842
17 .02293 .02194 .02103 .02018 .01940
18 .02406 .02302 .02207 .02118 .02035
19 .02521 .02412 .02312 .02218 .02131
20 .02638 .02524 .02419 .02320 .02229
21 .02758 .02638 .02527 .02424 .02328
22 .02882 .02757 .02640 .02532 .02430
23 .03013 .02881 .02759 .02644 .02538
24 .03155 .03016 .02888 .02767 .02655
25 .03309 .03164 .03029 .02902 .02784
26 .03481 .03328 .03186 .03052 .02928
27 .03670 .03509 .03360 .03219 .03088
28 .03876 .03708 .03550 .03403 .03264
29 .04102 .03925 .03760 .03604 .03458
30 .04348 .04162 .03988 .03825 .03671
31 .04616 .04421 .04238 .04067 .03905
32 .04906 .04702 .04510 .04329 .04160
33 .05221 .05007 .04806 .04616 .04438
34 .05560 .05336 .05125 .04926 .04738
35 .05925 .05690 .05469 .05260 .05063
36 .06313 .06068 .05836 .05617 .05411
37 .06727 .06470 .06228 .05999 .05783
38 .07167 .06899 .06646 .06407 .06180
39 .07635 .07356 .07092 .06841 .06604
40 .08132 .07841 .07565 .07303 .07055
41 .08658 .08355 .08067 .07794 .07535
42 .09212 .08896 .08596 .08312 .08041
43 .09794 .09466 .09154 .08858 .08576
44 .10407 .10067 .09743 .09434 .09141
45 .11052 .10699 .10362 .10042 .09736
46 .11728 .11362 .11013 .10680 .10363
47 .12438 .12059 .11697 .11352 .11022
48 .13179 .12787 .12412 .12055 .11713
49 .13949 .13544 .13157 .12787 .12433
50 .14749 .14331 .13931 .13548 .13182
51 .15580 .15150 .14737 .14342 .13963
52 .16448 .16004 .15579 .15172 .14780
53 .17352 .16896 .16458 .16038 .15635
54 .18291 .17822 .17372 .16940 .16524
55 .19266 .18785 .18322 .17878 .17450
56 .20278 .19785 .19310 .18854 .18414
57 .21329 .20824 .20338 .19870 .19419
58 .22420 .21904 .21407 .20927 .20464
59 .23550 .23023 .22515 .22024 .21551
60 .24716 .24178 .23659 .23158 .22674
61 .25913 .25366 .24837 .24325 .23831
62 .27141 .26584 .26045 .25524 .25020
63 .28397 .27832 .27284 .26754 .26240
64 .29685 .29111 .28555 .28016 .27493
65 .31010 .30429 .29865 .29317 .28787
66 .32377 .31788 .31217 .30663 .30124
67 .33786 .33191 .32614 .32053 .31508
68 .35237 .34638 .34055 .33488 .32937
69 .36724 .36120 .35533 .34961 .34405
70 .38241 .37634 .37043 .36468 .35907
71 .39780 .39171 .38578 .38000 .37436
72 .41344 .40733 .40138 .39558 .38991
73 .42931 .42321 .41725 .41143 .40575
74 .44549 .43940 .43345 .42763 .42195
75 .46205 .45598 .45004 .44424 .43856
76 .47900 .47297 .46706 .46129 .45563
77 .49632 .49033 .48447 .47873 .47311
78 .51392 .50800 .50220 .49652 .49094
79 .53166 .52582 .52009 .51448 .50897
80 .54941 .54366 .53802 .53248 .52705
81 .56699 .56134 .55579 .55035 .54499
82 .58429 .57875 .57331 .56796 .56270
83 .60123 .59581 .59047 .58523 .58007
84 .61783 .61253 .60731 .60218 .59713
85 .63413 .62896 .62387 .61886 .61392
86 .65000 .64496 .64000 .63511 .63030
87 .66520 .66031 .65548 .65071 .64602
88 .67983 .67507 .67037 .66574 .66117
89 .69414 .68952 .68495 .68045 .67601
90 .70827 .70379 .69938 .69502 .69071
91 .72202 .71770 .71343 .70921 .70504
92 .73504 .73087 .72674 .72267 .71864
93 .74719 .74317 .73918 .73524 .73135
94 .75835 .75446 .75061 .74680 .74303
95 .76845 .76468 .76096 .75727 .75362
96 .77742 .77377 .77015 .76657 .76303
97 .78559 .78203 .77852 .77504 .77160
98 .79294 .78948 .78606 .78267 .77931
99 .79972 .79635 .79302 .78971 .78644
100 .80602 .80273 .79947 .79624 .79304
101 .81201 .80880 .80561 .80245 .79932
102 .81826 .81512 .81200 .80892 .80586
103 .82487 .82181 .81878 .81577 .81279
104 .83221 .82924 .82630 .82338 .82048
105 .84132 .83846 .83563 .83282 .83003
106 .85454 .85187 .84922 .84659 .84397
107 .87384 .87147 .86911 .86676 .86443
108 .90566 .90383 .90201 .90020 .89840
109 .95788 .95704 .95620 .95537 .95455
(Table R(1) continued)
_____________________________________________________________________
AGE 10.2% 10.4% 10.6% 10.8% 11.0%
_____________________________________________________________________
0 .01891 .01864 .01838 .01814 .01791
1 .00770 .00741 .00715 .00690 .00667
2 .00751 .00721 .00693 .00667 .00643
3 .00760 .00728 .00699 .00671 .00646
4 .00786 .00752 .00721 .00692 .00665
5 .00824 .00788 .00755 .00724 .00695
6 .00869 .00832 .00796 .00764 .00733
7 .00923 .00883 .00846 .00811 .00779
8 .00986 .00943 .00904 .00867 .00833
9 .01059 .01014 .00972 .00933 .00897
10 .01142 .01095 .01051 .01009 .00971
11 .01239 .01189 .01142 .01098 .01057
12 .01345 .01292 .01243 .01197 .01154
13 .01457 .01401 .01349 .01300 .01255
14 .01567 .01508 .01453 .01402 .01354
15 .01672 .01610 .01552 .01498 .01448
16 .01772 .01707 .01646 .01589 .01536
17 .01866 .01798 .01734 .01674 .01618
18 .01958 .01886 .01818 .01755 .01697
19 .02050 .01974 .01903 .01837 .01775
20 .02143 .02064 .01989 .01919 .01854
21 .02238 .02154 .02075 .02002 .01933
22 .02336 .02247 .02164 .02087 .02014
23 .02438 .02345 .02257 .02176 .02099
24 .02550 .02451 .02359 .02273 .02192
25 .02673 .02569 .02472 .02381 .02295
26 .02811 .02701 .02598 .02502 .02411
27 .02965 .02849 .02741 .02639 .02543
28 .03134 .03013 .02898 .02790 .02689
29 .03322 .03193 .03072 .02958 .02851
30 .03527 .03391 .03264 .03143 .03030
31 .03753 .03610 .03475 .03348 .03228
32 .04000 .03849 .03707 .03573 .03446
33 .04269 .04111 .03961 .03819 .03685
34 .04561 .04394 .04236 .04087 .03946
35 .04877 .04702 .04535 .04378 .04229
36 .05215 .05031 .04856 .04690 .04533
37 .05578 .05384 .05200 .05025 .04860
38 .05965 .05761 .05568 .05385 .05211
39 .06379 .06165 .05962 .05770 .05587
40 .06820 .06596 .06383 .06181 .05989
41 .07288 .07054 .06832 .06620 .06418
42 .07784 .07539 .07306 .07085 .06873
43 .08308 .08052 .07808 .07576 .07355
44 .08861 .08594 .08340 .08097 .07865
45 .09445 .09167 .08901 .08648 .08406
46 .10060 .09770 .09494 .09230 .08977
47 .10707 .10406 .10119 .09843 .09579
48 .11386 .11073 .10774 .10487 .10213
49 .12094 .11769 .11458 .11160 .10874
50 .12831 .12494 .12172 .11862 .11565
51 .13600 .13251 .12917 .12596 .12288
52 .14405 .14044 .13698 .13366 .13046
53 .15247 .14875 .14517 .14172 .13841
54 .16124 .15740 .15370 .15014 .14671
55 .17039 .16642 .16261 .15893 .15539
56 .17991 .17583 .17190 .16811 .16445
57 .18984 .18564 .18160 .17769 .17392
58 .20018 .19587 .19172 .18770 .18382
59 .21093 .20652 .20225 .19812 .19414
60 .22206 .21753 .21316 .20893 .20483
61 .23353 .22890 .22442 .22009 .21589
62 .24532 .24059 .23601 .23158 .22728
63 .25742 .25260 .24793 .24339 .23900
64 .26987 .26495 .26019 .25556 .25107
65 .28271 .27771 .27286 .26815 .26357
66 .29601 .29093 .28600 .28120 .27654
67 .30978 .30462 .29961 .29474 .29000
68 .32401 .31879 .31371 .30877 .30396
69 .33863 .33336 .32822 .32322 .31835
70 .35361 .34829 .34310 .33804 .33311
71 .36886 .36349 .35826 .35316 .34818
72 .38439 .37899 .37373 .36858 .36356
73 .40021 .39479 .38950 .38432 .37927
74 .41639 .41096 .40565 .40046 .39538
75 .43301 .42758 .42226 .41706 .41198
76 .45009 .44467 .43937 .43417 .42908
77 .46761 .46221 .45693 .45175 .44667
78 .48548 .48013 .47488 .46973 .46468
79 .50356 .49826 .49306 .48795 .48294
80 .52171 .51647 .51133 .50628 .50132
81 .53974 .53457 .52950 .52451 .51961
82 .55753 .55245 .54745 .54254 .53771
83 .57500 .57001 .56510 .56026 .55551
84 .59216 .58726 .58245 .57770 .57304
85 .60906 .60428 .59956 .59492 .59034
86 .62555 .62088 .61627 .61173 .60725
87 .64139 .63683 .63233 .62790 .62352
88 .65666 .65221 .64783 .64350 .63923
89 .67163 .66730 .66304 .65882 .65466
90 .68646 .68226 .67812 .67402 .66998
91 .70093 .69686 .69285 .68888 .68496
92 .71466 .71073 .70684 .70300 .69920
93 .72750 .72370 .71994 .71622 .71254
94 .73931 .73562 .73198 .72838 .72481
95 .75001 .74644 .74291 .73941 .73595
96 .75953 .75606 .75262 .74923 .74586
97 .76819 .76481 .76147 .75816 .75489
98 .77599 .77270 .76944 .76621 .76302
99 .78319 .77998 .77680 .77365 .77053
100 .78987 .78673 .78362 .78054 .77748
101 .79622 .79315 .79010 .78708 .78409
102 .80283 .79983 .79685 .79390 .79097
103 .80983 .80690 .80399 .80111 .79825
104 .81760 .81475 .81192 .80912 .80633
105 .82726 .82451 .82178 .81907 .81638
106 .84137 .83879 .83623 .83368 .83115
107 .86211 .85981 .85751 .85523 .85297
108 .89660 .89481 .89304 .89127 .88950
109 .95372 .95290 .95208 .95126 .95045
(TABLE R(1) -- continued)
_____________________________________________________________________
AGE 11.2% 11.4% 11.6% 11.8% 12.0%
_____________________________________________________________________
0 .01770 .01750 .01732 .01715 .01698
1 .00646 .00626 .00608 .00590 .00574
2 .00620 .00600 .00580 .00562 .00544
3 .00622 .00600 .00579 .00560 .00541
4 .00639 .00616 .00594 .00573 .00554
5 .00668 .00643 .00620 .00598 .00578
6 .00705 .00678 .00654 .00630 .00608
7 .00749 .00720 .00694 .00669 .00646
8 .00801 .00771 .00743 .00716 .00692
9 .00863 .00831 .00801 .00773 .00747
10 .00935 .00901 .00869 .00840 .00812
11 .01019 .00983 .00950 .00918 .00889
12 .01113 .01075 .01040 .01007 .00975
13 .01212 .01172 .01135 .01100 .01067
14 .01309 .01267 .01227 .01190 .01155
15 .01400 .01356 .01314 .01275 .01238
16 .01486 .01439 .01396 .01354 .01315
17 .01566 .01516 .01470 .01427 .01386
18 .01641 .01590 .01541 .01495 .01452
19 .01717 .01662 .01611 .01563 .01517
20 .01793 .01735 .01681 .01630 .01582
21 .01868 .01807 .01750 .01696 .01646
22 .01946 .01882 .01821 .01764 .01711
23 .02027 .01959 .01895 .01835 .01778
24 .02115 .02044 .01976 .01913 .01853
25 .02214 .02138 .02067 .01999 .01936
26 .02326 .02246 .02170 .02098 .02031
27 .02452 .02367 .02287 .02211 .02140
28 .02593 .02503 .02418 .02338 .02262
29 .02750 .02654 .02564 .02479 .02398
30 .02923 .02821 .02726 .02635 .02550
31 .03115 .03008 .02907 .02811 .02720
32 .03326 .03213 .03105 .03004 .02907
33 .03558 .03438 .03325 .03217 .03115
34 .03812 .03685 .03565 .03451 .03342
35 .04087 .03953 .03826 .03706 .03591
36 .04384 .04242 .04108 .03980 .03859
37 .04703 .04553 .04411 .04276 .04148
38 .05045 .04888 .04738 .04595 .04460
39 .05412 .05247 .05089 .04939 .04795
40 .05806 .05631 .05465 .05307 .05155
41 .06226 .06042 .05868 .05701 .05541
42 .06671 .06479 .06295 .06119 .05952
43 .07143 .06941 .06748 .06564 .06387
44 .07644 .07432 .07230 .07036 .06851
45 .08174 .07953 .07741 .07538 .07343
46 .08735 .08503 .08281 .08068 .07865
47 .09327 .09085 .08853 .08630 .08417
48 .09949 .09697 .09455 .09222 .08999
49 .10600 .10337 .10084 .09842 .09609
50 .11280 .11006 .10743 .10490 .10247
51 .11991 .11706 .11432 .11169 .10915
52 .12738 .12442 .12157 .11883 .11619
53 .13522 .13215 .12919 .12635 .12360
54 .14341 .14023 .13717 .13421 .13136
55 .15198 .14868 .14551 .14244 .13948
56 .16092 .15752 .15423 .15106 .14799
57 .17029 .16677 .16338 .16010 .15692
58 .18007 .17645 .17295 .16956 .16628
59 .19028 .18655 .18294 .17945 .17606
60 .20087 .19703 .19332 .18972 .18624
61 .21182 .20788 .20407 .20037 .19678
62 .22311 .21907 .21515 .21135 .20767
63 .23473 .23060 .22658 .22268 .21890
64 .24671 .24248 .23837 .23438 .23050
65 .25912 .25480 .25059 .24651 .24254
66 .27200 .26760 .26331 .25913 .25507
67 .28539 .28090 .27653 .27227 .26813
68 .29927 .29471 .29027 .28593 .28171
69 .31359 .30896 .30445 .30005 .29576
70 .32830 .32361 .31903 .31457 .31021
71 .34332 .33858 .33394 .32942 .32500
72 .35866 .35387 .34919 .34461 .34015
73 .37433 .36950 .36478 .36016 .35565
74 .39042 .38556 .38081 .37616 .37161
75 .40699 .40212 .39734 .39267 .38809
76 .42410 .41921 .41443 .40974 .40514
77 .44170 .43682 .43203 .42734 .42274
78 .45972 .45486 .45009 .44541 .44082
79 .47802 .47319 .46845 .46379 .45922
80 .49644 .49166 .48695 .48233 .47779
81 .51479 .51006 .50541 .50083 .49633
82 .53296 .52828 .52369 .51917 .51472
83 .55083 .54623 .54170 .53724 .53285
84 .56844 .56391 .55945 .55506 .55074
85 .58583 .58139 .57702 .57270 .56845
86 .60284 .59849 .59420 .58997 .58580
87 .61921 .61495 .61076 .60661 .60253
88 .63502 .63086 .62675 .62270 .61871
89 .65055 .64650 .64249 .63854 .63463
90 .66599 .66204 .65814 .65430 .65049
91 .68108 .67725 .67347 .66973 .66604
92 .69545 .69173 .68806 .68444 .68085
93 .70890 .70530 .70174 .69822 .69474
94 .72129 .71780 .71434 .71093 .70755
95 .73253 .72914 .72579 .72247 .71919
96 .74253 .73924 .73598 .73275 .72955
97 .75165 .74844 .74526 .74211 .73899
98 .75986 .75672 .75362 .75054 .74750
99 .76744 .76437 .76134 .75833 .75535
100 .77446 .77146 .76849 .76555 .76263
101 .78113 .77819 .77528 .77239 .76953
102 .78807 .78519 .78234 .77951 .77671
103 .79541 .79260 .78981 .78705 .78430
104 .80357 .80083 .79810 .79541 .79273
105 .81371 .81106 .80843 .80582 .80322
106 .82863 .82614 .82366 .82119 .81874
107 .85071 .84847 .84624 .84403 .84182
108 .88775 .88601 .88427 .88254 .88081
109 .94964 .94883 .94803 .94723 .94643
TABLE K
ADJUSTMENT FACTORS FOR ANNUITIES
PAYABLE AT THE END OF EACH INTERVAL
FREQUENCY OF PAYMENTS
_____________________________________________________________________
INT. SEMI
RATE ANNUALLY ANNUALLY QUARTERLY MONTHLY WEEKLY
_____________________________________________________________________
8.2 1.0000 1.0201 1.0302 1.0370 1.0397
8.4 1.0000 1.0206 1.0310 1.0379 1.0406
8.6 1.0000 1.0211 1.0317 1.0388 1.0416
